| OPTIONS | FAMILIES** | STUDIOS | SHARED FLATS A | SHARED FLATS B | APARTMENTS |
|---|---|---|---|---|---|
| Bedroom | Single | Double* |
Single |Double* |
Single | Double* |
Single | Double* |
For 2 students |
| 1 week | 110 € | 190 € |
250 € | 300 € |
150 € | 210 € |
125 € | 185 € |
500 € |
| 2 weeks | 220 € | 380 € |
475 € | 575 € |
290 € | 390 € |
240 € | 340 € |
900 € |
| 3 weeks | 330 € | 570 € |
690 € | 840 € |
420 € | 570 € |
350 € | 500 € |
1300 € |
| 4 weeks | 440 € | 760 € |
850 € | 1050 € |
525 € | 725 € |
460 € | 585 € |
1600 € |
| Additional week | 110 € | 190 € |
215 € | 265€ |
140 € | 200 € |
115 € | 165 € |
450 € |
| 8 weeks | 880 € | 1520 € |
1700 € | 2100 € |
1050 € | 1450 € |
920 € | 1170 € |
3200 € |
| 12 weeks | 1320 € | 2280 € |
2550 €| 3150 € |
1575 € | 2175 € |
1380 € | 1755 € |
4800 € |
| Extra night | 20 € | 35 € |
40 € | 50€ |
25 € | 35 € |
25 € | 30 € |
80 € |
| Deposit | 0 € |
100 € |
100 € |
100 € |
100 € |
| 1 guest | Is not allowed |
15 € |
15 € |
15 € |
15 € |
| Internet | No |
Yes |
Yes |
Yes |
Yes |
| Telephone | Incoming calls |
No |
No |
No |
No |
| Air conditioner | No |
Yes |
Fan |
Fan |
Some |
| Heating | Yes |
Yes |
Yes |
Yes |
Yes |
| Television | In the linving room |
Yes |
In the linving room |
In the linving room |
Yes |
| Washing machine | No |
Yes |
Yes |
Yes |
Yes |
| Microwave | No |
Yes |
Yes |
Yes |
Yes |
| Iron | Yes |
Yes |
Yes |
Yes |
Yes |
| Bed linen | Yes |
Yes |
Yes |
Yes |
Yes |
| Towels | Yes |
No |
No |
No |
No |
| Cleaning service | Included |
No |
Only the common areas (once per week) |
Only the common areas (once per week) |
No |
* We offer accommodation in a double room only if 2 students come together.
| Home | Links | Sitemap | Photo gallery | Virtual visit |
Academia Eureka - Escuela de Español, 2006.